Purchase Qty. Reference FOB Price
1-19 Pieces US$140.00
20-49 Pieces US$135.00
50+ Pieces US$125.00
Product Description
Factory direct Indoor peaky blinders four-eye audience Warm White light Input voltage AC110V/220V 50HZ/60HZ Total power 450W Light source 4 * 100W two in one super bright high-power LED beads (warm white / white adjustable) Luminous angle reflector cup illuminance 960lux (5m) Control mode ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$125.00-140.00 / Piece | Negotiable | US$630.00 / Piece | US$130.00 / Piece | US$108.00-118.00 / Piece |
| Min Order | 1 Piece | 5 Pieces | 5 Pieces | 1 Piece | 10 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Product Certification | - | Ce, RoHS | Ce, RoHS | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Guangzhou HOMEI Lighting Equipment Factory
|
Guangdong GBR Prolight Group Co.,Ltd
|
Guangdong GBR Prolight Group Co.,Ltd
|
Guangdong GBR Prolight Group Co.,Ltd
|
Guangdong GBR Prolight Group Co.,Ltd
|