Min. Order Reference FOB Price
1 Piece US$40.00 / Piece
Product Description
Product Description ONT-4GE-RFW(4GE+RF+Wi-Fi) is a FTTH bandwidth access equipment. Based on the mature and stable GPON technology, it has powerful functions with high stability, QoS guarantee, comprehensive management and flexible networking construction, etc. ONT-4GE-RFW series is fully ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$40.00 / Piece | US$950.00-1,850.00 / pieces | US$600.00-780.00 / pieces | US$950.00-1,750.00 / Piece | US$1,000.00-2,000.00 / pieces |
| Min Order | 1 Piece | 1 pieces | 1 pieces | 1 Piece | 1 pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, Western Union, PayPal | T/T, Western Union, PayPal | T/T, Western Union, PayPal | T/T, Western Union, PayPal | Quality Control |
| Product Certification | CE | CE, SGS,FCC | CE, GS | CE, SGS,FCC | CE, SGS,FCC |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand | Own Brand | Own Brand | Own Brand |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Hangzhou Softel Optic Co., Ltd.
|
Catcast Technology Co., Ltd. (Chengdu)
|
Catcast Technology Co., Ltd. (Chengdu)
|
Catcast Technology Co., Ltd. (Chengdu)
|
Catcast Technology Co., Ltd. (Chengdu)
|
|
|